WEAR PROTECTIONS
CATERPILLAR BOLT-ON SIDE PROTECTOR
FIG. 1
FIG. 2
SIZE | REFERENCE | WEIGHT | A | B | C | FIGURE | APPLICATION |
---|---|---|---|---|---|---|---|
9J9600 | 18 | 578 | 175 | 35 | 1 | 980-988-D8-D9-330-345 | |
1U0740 | 22.4 | 598 | 166 | 52 | 1 | 990-992-345-365-5080 | |
1358246 | 11 | 1 | 962G/H - 972G/H - 980G/H | ||||
125-0800 | 62 | 998 | 216 | 67 | 1 | 994 - D10 - D11 - 365 - 385 -5080 |
|
166-2877 | 18.8 | 2 | EXCAVATOR | ||||
112-2489 | 18.8 | 436 | 171 | 33 | 2 | EXCAVATOR | |
112-2494 | 35 | 664 | 181 | 54 | 2 | EXCAVATOR |
MULTIBRAND WELD-ON HEEL SHROUDS
TYPE | REFERENCE | WEIGHT | A | B | C | D |
---|---|---|---|---|---|---|
HENSLEY | HS140-110 | 4.6 | 110 | 140 | 30 | 140 |
HENSLEY | HS175-140 | 10.6 | 140 | 175 | 40 | 175 |
HENSLEY | HS230-190 | 19.8 | 190 | 230 | 45 | 230 |
HENSLEY | HS290-240 | 40.2 | 240 | 290 | 50 | 290 |
ESCO | ES6697-2 | 22.5 | 188 | 150 | 50 | 250 |
ESCO | ES6697-3 | 13.8 | 188 | 100 | 38 | 200 |
ESCO | ES6697-4 | 10.2 | 188 | 100 | 32 | 175 |
ESCO | ES6697-5 | 40.3 | 250 | 200 | 50 | 300 |
ESCO | ES6697-7 | 83 | 250 | 250 | 100 | 350 |
CATERPILLAR | 138-6551 | 12.3 | 200 | 172 | 51 | 222 |
CATERPILLAR | 138-6529 | 13.2 | 175 | 150 | 40 | 205 |
CATERPILLAR | 157-1027 | 29.2 | 25 | 190 | 50 | 270 |
CATERPILLAR | 157-1019 | 29.8 | 250 | 190 | 50 | 270 |
MULTIBRAND WELD-ON LIP PROTECTOR
n | REFERENCE | WEIGHT | A | B | )º | |
---|---|---|---|---|---|---|
HZ-50-150-23 | 7.7 | 150 | 190 | 45 | 23º | |
HZ-50-150-30 | 77 | 150 | 205 | 45 | 30º | |
HZ-70-250-23 | 21.5 | 250 | 230 | 735 | 23º | |
HZ-70-250-23-LH | 22.6 | 250 | 230 | 735 | 23º | |
HZ-70-250-23-RH | 22.6 | 250 | 230 | 735 | 23º | |
HZ-70-250-30 | 22 | 250 | 250 | 66 | 30º | |
HZ-70-250-30-LH | 23 | 240 | 250 | 66 | 30º | |
HZ-70-250-30-RH | 23 | 240 | 250 | 66 | 30º | |
HZ-90-360-30 | 36 | 360 | 254 | 95 | 30º | |
HZ-90-360-30-LH | 37.5 | 360 | 254 | 95 | 30º | |
HZ-90-360-30-RH | 37.5 | 360 | 254 | 95 | 30º | |
HZ-90-360-35 | 35 | 360 | 254 | 95 | 35º | |
HZ-90-360-35-LH | 37 | 360 | 254 | 95 | 35º | |
HZ-90-360-35-RH | 37 | 360 | 254 | 95 | 35º | |
HZ-120-320-30 | 40 | 320 | 280 | 115 | 30º | |
HZ-120-320-30-LH | 42 | 320 | 280 | 115 | 30º |
CATERPILLAR SIDE CUTTER
TYPE | REFERENCE | WEIGHT | APPLICATION |
---|---|---|---|
E120BR | 7Y0203 | 7.8 | 312 - 315 |
E120BL | 7Y0204 | 7.8 | 312 - 315 |
E200BR | 096-4747 | 11.4 | 320 - 322 |
E200BL | 096-4748 | 11.4 | 320 -322 |
112-2487 | 26.5 | 320 -322 -325 | |
112-2488 | 26.5 | 320 -322 -325 | |
2322147 | 25 | 325- 330 | |
232-2148 | 25 | 325 - 330 | |
8J9614 | 23.4 | 325 - 330 | |
8J9615 | 23.4 | 325 - 330 | |
2568690 | 42 | 325 - 330 | |
2568691 | 42 | 325 - 330 | |
7Y0357 | 20.3 | 330 | |
7Y0358 | 20.3 | 330 | |
9J1855 | 11.5 | ||
9J1866 | 11.5 | ||
8J9825 | 32 | ||
8J9826 | 32 | ||
174-8044 | 25.2 | ||
2322140 | 26 |
MULTIBRAND WELD-ON SIDE CUTTER
TYPE | REFERENCE | WEIGHT |
---|---|---|
150LS | 1.7 | |
151LS | 3.9 | |
153LS | 5 | |
154LS | 9.6 |
CATERPILLAR LOADER WEAR PLATE
TYPE | REFERENCE | WEIGHT | APLICACION | SCREW | NUT |
---|---|---|---|---|---|
6W0276 | 55.46 | 992D | |||
6Y3573 | 58.26 | 990 | |||
6Y3609 | 34.4 | 988F | |||
6Y3610 | 82.57 | 992C | |||
7V0910 | 436.2 | 980C | |||
9V5793 | 25 | 988B | |||
9W6747 | 19.16 | 950 - 960 - 962 | |||
9W6748 | 18.94 | 963 | |||
9W6749 | 31.64 | 966 - 970 - 973 | |||
9W6750 | 31.66 | 973 - 980F | |||
1099215 | 32.64 | 980G - 980H | |||
1618573 | 30.2 | 966G - 966H - 972G - 972H |
CATERPILLAR LOADER CORNER PROTECTOR
TYPE | REFERENCE | WEIGHT | APLICACION | SCREW | NUT |
---|---|---|---|---|---|
1735426 | 13.3 | 960G - 962G - 977 | |||
1735427 | 13.3 | 960G - 962G - 977 | |||
1735428 | 16.5 | 980G - 988 | |||
1735429 | 16.5 | 980G - 988 | |||
2530060 | 9.1 | 916 - 920 - 924G | |||
2530061 | 9.1 | 916 - 920 - 924G | |||
2530062 | 13 | 924G - 938 - 950G - 960 | |||
2530063 | 13 | 924G - 938 - 950G - 960 | |||
2530064 | 17.2 | 962 -972 - 980 | |||
2530065 | 17.2 | 962 - 972 - 980 | |||
2530066 | 31.3 | 980G - 988 | |||
2530067 | 31.3 | 980G - 988 |