BI-METAL WEAR PARTS
BI-METAL CHOCKY BAR
REFERENCE | PART Nº | A | B | C | D | E | KG |
---|---|---|---|---|---|---|---|
TSCB25 | CB 25 | 240 | 25 | 17 | 8 | 25 | 1.1 |
TSCB40 | CB 40 | 240 | 40 | 17 | 8 | 25 | 1.7 |
TSCB50 | CB 50 | 240 | 50 | 17 | 8 | 25 | 2.2 |
TSCB65 | CB 65 | 240 | 65 | 17 | 8 | 25 | 2.8 |
TSCB90 | CB 90 | 240 | 90 | 17 | 8 | 25 | 4.2 |
TSCB100 | CB 100 | 240 | 100 | 17 | 8 | 25 | 4.4 |
TSCB130 | CB 130 | 240 | 130 | 17 | 8 | 25 | 5.6 |
BI-METAL WEAR BUTTON
REFERENCE | PART Nº | A | C | B | D | E | KG |
---|---|---|---|---|---|---|---|
TSWB60 | WB 60 | 60 | 20 | 40 | 10 | 30 | 0.7 |
TSWB75 | WB 75 | 75 | 20 | 50 | 10 | 30 | 1 |
TSWB90 | WB 90 | 90 | 20 | 45 | 10 | 30 | 1.5 |
TSWB115 | WB 115 | 115 | 20 | 95 | 12 | 32 | 2.5 |
TSWB150 | WB 150 | 150 | 25 | 130 | 16 | 41 | 5.7 |