CAT “J – SEERIA” KIHVAD JA ADAPTERID
LOADER ELITE
General purpose penetration tooth with extra wear material and higher productivity. Optimization of wearing ELITE.
- Suurem töökindlus
- Kvaliteetne sulam / Pikem eluiga
- Püsib kauem teravana / Parem kaeve jõudlus
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE OEM | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J200 | TSJ-200-L | 1.4 | 160 | 59 | 56 | 1U3202 | 4T-1204 / 8J-7525 | 8E6208 | 8E6209 |
J220 | TSJ-220-L | - | - | - | - | 1U3222 | 6Y-3224 | 6Y-3228 / 132-4762 | 8E-6259 / 133-0699 |
J250 | TSJ-250-L | 3.5 | 210 | 79 | 81 | 1U3252 | 1U-1254 / 3G-0169 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 |
J300 | TSJ-300-L | 5.2 | 242 | 92 | 92 | 1U3302 | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | TSJ-350-L | 6.5 | 265 | 106 | 98 | 1U3352 | 1U-1354 / 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J400 | TSJ-400-L | 10.6 | 295 | 122 | 114 | 7T3402 | 107-3440 / 125-8404 | 7T-3408 / 116-7408 | 8E-8409 / 166-7409 |
J450 | TSJ-450-L | 12.3 | 314 | 133 | 118 | 9W8452 | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | TSJ-550-L | 19.6 | 360 | 159 | 142 | 9W8552 | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
J600 | TSJ-600-L | - | 6I6602 | 119-8604 | 6I-6608 / 113-9608 | 6I-6609 / 113-9609 |
LOADER HD ELITE
Tooth with extra wear material and longer service life, excellent penetration and auto sharpening for heavy duty applications. Optimization of wearing ELITE.
- Suurem töökindlus
- Kvaliteetne sulam / Pikem eluiga
- Püsib kauem teravana / Parem kaeve jõudlus
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE OEM | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J220 | TSJ-220-LHD | 3.5 | 6Y-3224 | 6Y-3228 / 132-4762 | 8E-6259 / 133-0699 | ||||
J250 | TSJ-250-LHD | 7.5 | 4N-4252 | 1U-1254 / 3G-0169 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 | |||
J300 | TSJ-300-LHD | 10 | 260 | 94 | 47 | 4N-4302 | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | TSJ-350-LHD | 16.5 | 290 | 106 | 52 | 4N-4352 144-1358 | 1U-1354 / 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J400 | TSJ-400-LHD | 20.5 | 330 | 128 | 64 | 8E-4402 135-400 | 107-3440 / 125-8404 | 7T-3408 / 116-7408 | 8E-8409 / 166-7409 |
J450 | TSJ-450-LHD | 29 | 350 | 142 | 71 | 9N-4452 138-6451 | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | TSJ-550-LHD | 29 | 385 | 167 | 84 | 9N-4552 138-6552 | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
J600 | TSJ-600-LHD | - | 7Y-0602 135-9600 | 119-8604 | 6I-6608 / 113-9608 | 6I-6609 / 113-9609 | |||
J700 | TSJ-700-LHD | - | 135-9700 | 4T-4704 / 132-4704 | 9U-9616 / 113-4708 | 4T-4707 / 113-4707 | |||
J800 | TSJ-800-LHD | 99 | 135-9800 | 6I8804 | 102-0101 / 134-1808 | 101-2874 / 134-1809 |
STD LONG
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE TRASTEEL ELITE | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J200 | 1U3202 | 1.3 | 146 | 56 | 50 | TSJ-200-L | 4T-1204 / 8J-7525 | 8E6208 | 8E6209 |
J220 | 6Y3222 | 2.2 | 170 | 68 | 56 | TSJ-220-L | 6Y-3224 | 6Y-3228 / 132-4762 | 8E-6259 / 133-0699 |
J250 | 1U3252 | 3 | 198 | 76 | 64 | TSJ-250-L | 1U-1254 / 3G-0169 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 |
J300 | 1U3302 | 4.5 | 220 | 88 | 73 | TSJ-300-L | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | 1U3352 | 6.6 | 245 | 102 | 85 | TSJ-350-L | 1U-1354 / 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J400 | 7T3402 | 9.4 | 267 | 119 | 107 | TSJ-400-L | 107-3440 / 125-8404 | 7T-3408 / 116-7408 | 8E-8409 / 166-7409 |
J450 | 9W8452 | 12.45 | 290 | 128 | 108 | TSJ-450-L | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | 9W8552 | 18.45 | 336 | 154 | 140 | TSJ-550-L | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
J600 | 6I6602 | 30.3 | 395 | 195 | 170 | TSJ-600-L | 119-8604 | 6I-6608 / 113-9608 | 6I-6609 / 113-9609 |
J700 | 4T4702 | 41 | 420 | 202 | 180 | * | 4T-4704 / 132-4704 | 9U-9616 / 113-4708 | 4T-4707 / 113-4707 |
SHORT
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE TRASTEEL ELITE | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J200 | 1U3201 | 1.2 | 138 | 56 | 50 | * | 4T-1204 / 8J-7525 | 8E6208 | 8E6209 |
J250 | 1U3251 | 2.7 | 170 | 76 | 64 | * | 1U-1254 / 3G-0169 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 |
J300 | 1U3301 | 4.1 | 195 | 88 | 76 | * | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | 1U3351 | 5.5 | 210 | 99 | 88 | * | 1U-1354 - 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J450 | 9W8451 | 10.4 | 260 | 132 | 112 | * | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | 9W8551 | 16 | 280 | 158 | 138 | * | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
HEAVY DUTY LONG
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE TRASTEEL ELITE | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J250 | 9N4252 | 3.8 | 200 | 78 | 61 | TSJ-250-LHD | 1U-1254 / 3G-0169 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 |
J300 | 9N4302 | 5.6 | 223 | 915 | 69 | TSJ-300-LHD | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | 9N4352 | 8.9 | 253 | 1045 | 88 | TSJ-350-LHD | 1U-1354 / 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J400 | 8E4402 | 10.8 | 278 | 119 | 101 | TSJ-400-LHD | 107-3440 / 125-8404 | 7T-3408 / 116-7408 | 8E-8409 / 166-7409 |
J450 | 9N4452 | 16 | 310 | 138 | 117 | TSJ-450-LHD | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | 9N4552 | 25.5 | 352 | 162 | 145 | TSJ-550-LHD | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
J600 | 7Y0602 | 42 | 415 | 195 | 170 | TSJ-600-LHD | 119-8604 | 6I-6608 / 113-9608 | 6I-6609 / 113-9609 |
ABRASION
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE TRASTEEL ELITE | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J200 | 4T2203 | 1.4 | * | 4T-1204 / 8J-7525 | 8E6208 | 8E6209 | |||
J250 | 4T2253 | 3.6 | TSJ-250-LHD | 1U-1254 / 3G-0169 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 | |||
J300 | 4T2303 | 5.2 | 243 | 96 | 105 | TSJ-300-LHD | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | 4T2353 | 7.1 | 278 | 110 | 118 | TSJ-350-LHD | 1U-1354 / 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J400 | 7T3403 | 13.45 | TSJ-400-LHD | 107-3440 / 125-8404 | 7T-3408 / 116-7408 | 8E-8409 / 166-7409 | |||
J450 | 9W1453 | 15.9 | 333 | 132 | 142 | TSJ-450-LHD | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | 9W1553 | 22 | 382 | 151 | 165 | TSJ-550-LHD | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
HEAVY DUTY ABRASION
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE TRASTEEL ELITE | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J250 | 9N4253 | 4.6 | 203 | 77 | 90 | TSJ-250-LHD | 1U-1254 / 3G-0169 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 |
J300 | 9N4303 | 7.3 | 230 | 92 | 108 | TSJ-300-LHD | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | 9N4353-A | 10.5 | 260 | 107 | 127 | TSJ-350-LHD | 1U-1354 / 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J450 | 9N4453 | 2.1 | 310 | 130 | 170 | TSJ-450-LHD | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | 6Y2553 | 30.4 | 350 | 152 | 194 | TSJ-550-LHD | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
J600 | 6I6603 | 57.5 | TSJ-660-LHD | 119-8604 | 6I-6608 / 113-9608 | 6I-6609 / 113-9609 | |||
J700 | 4T4703 | 68.5 | TSJ-700-LHD | 4T-4704 / 132-4704 | 9U-9616 / 113-4708 | 4T-4707 / 113-4707 | |||
J800 | 6I8803 | 104 | * | 6I8804 | 102-0101 / 134-1808 | 101-2874 / 134-1809 |
ROCK PENETRATION HD
SIZE | REFERENCE | WEIGHT | A | B | C | ALTERNATIVE TRASTEEL ELITE | ADAPTER | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|---|
J300 | 135-9300 | 8.3 | 250 | 88 | 30 | TSJ-300-LHD | 1U-1304 / 9J-8929 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 |
J350 | 144-1358 | 12.7 | 290 | 110 | 35 | TSJ-350-LHD | 1U-1354 / 1U-1350 / 135-9354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 |
J400 | 135-9400 | 16.9 | 312 | 119 | 45 | TSJ-400-LHD | 107-3440 / 125-8404 | 7T-3408 / 116-7408 | 8E-8409 / 166-7409 |
J450 | 138-6451 | 21.95 | 355 | 132 | 48 | TSJ-450-LHD | 8E-0464 / 114-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
J550 | 138-6552 | 30.2 | 385 | 160 | 55 | TSJ-550-LHD | 3G-4554 / 107-3554 | 6Y-8558 / 107-3378 | 8E-5559 / 107-8559 |
J600 | 135-9600 | 52.2 | 450 | 195 | 65 | TSJ-660-LHD | 119-8604 | 6I-6608 / 113-9608 | 6I-6609 / 113-9609 |
J700 | 135-9700 | 72 | 495 | 205 | TSJ-700-LHD | 4T-4704 / 132-4704 | 9U-9616 / 113-4708 | 4T-4707 / 113-4707 | |
J800 | 135-9800 | 100 | 565 | 250 | * | 6I8804 | 102-0101 / 134-1808 | 101-2874 / 134-1809 |
WIDE
SIZE | REFERENCE | WEIGHT | A | B | C | ADAPTER | PIN | RETAINER | |
---|---|---|---|---|---|---|---|---|---|
J250 | 3G8250 | 3.4 | 200 | 76 | 112 | 6Y-3254 | 8E-6258 / 132-4763 | 8E-6259 / 133-0699 | |
J300 | 4T1300 | 5.3 | 220 | 88 | 150 | 3G-6304 / 8E-9490 | 9J-2308 / 132-4766 | 8E-6259 / 133-0699 | |
J350 | 107-3350 | 7.9 | 240 | 1045 | 178 | 6I-6354 / 3G-8354 | 8E-6358 / 114-0358 | 8E-6359 / 114-0359 | |
J400 | 107-3400 | 11.7 | 268 | 119 | 207 | 6I-6404 | 7T-3408 / 116-7408 | 8E-8409 / 166-7409 | |
J450 | 107-3450 | 15.9 | 295 | 138 | 225 | 8E-6464 / 159-0464 | 8E-0468 / 114-0468 | 8E-8469 / 107-3469 |
FLUSH ADAPTER
SIZE | REFERENCE | WEIGHT | A | B | APPLICATION | PIN | RETAINER | |
---|---|---|---|---|---|---|---|---|
J200 | 4T1204 | 2.1 | 235 | 40 | 13-25 | 416- 428 - 432 - 436 - 438 -442- IT12- 910 | 8E6208 | 8E6209 |
J250 | 1U1254 | 5.5 | 340 | 60 | 20-32 | 916 - 926 - 920 - 930 - 936 - IT18 - IT28 | 8E6258 | 8E6259 |
J300 | 1U1304 | 8 | 356 | 71 | 25-40 | 938- 950 -962 - 966 | 9J2308 | 8E6259 |
J350 | 1U1354 | 13.2 | 422 | 96 | 32-45 | 966 - 970 -973 - 977 - 980 | 8E6358 | 8E6359 |
J400 | 107-3404 | 450 | 92 | 38-50 | 966-970-972-977-980 | |||
J450 | 8E0464 | 20 | 483 | 104 | 45-50 | 972 - 980 - 983 -988 | 8E0468 | 8E0469 |
J450 | 8E0465 | 23.5 | 483 | 104 | 45-50 | 972 - 980 - 983 -988 | 8E0468 | 8E0469 |
J450 | 8E0466 | 23.5 | 483 | 104 | 45-50 | 972 - 980 - 983 -988 | 8E0468 | 8E0469 |
J550 | 7J9554 | 34 | 483 | 50-65 | 988 - 992 | 6Y8558 | 8E5559 |
BOTTOM STRAP ADAPTER
SIZE | REFERENCE | WEIGHT | A | B | S | APPLICATION | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|
J200 | 8J7525 | 1.75 | 182 | 52 | 13-20 | 416- 428 - 432 - 436 - 438 -442- IT12- 910 | 8E6208 | 8E6209 |
J250 | 3G0169 | 4.2 | 295 | 65 | 25-32 | 916 - 926 - 920 - 930 - 936 - IT18 - IT28 | 8E6258 | 8E6259 |
J300 | 9J8929 | 6.82 | 302 | 65 | 25-32 | 938- 950 -962 - 966 | 9J2308 | 8E6259 |
J350 | 1U1350 | 9.5 | 390 | 76 | 32-45 | 966 - 970 -973 - 977 - 980 | 8E6358 | 8E6359 |
J350 | 1U1351 | 10.2 | 390 | 76 | 32-45 | 966 - 970 -973 - 977 - 980 | 8E6358 | 8E6359 |
J350 | 1U1352 | 10.2 | 390 | 76 | 32-45 | 966 - 970 -973 - 977 - 980 | 8E6358 | 8E6359 |
WELD-ON HEAVY DUTY ADAPTER
SIZE | REFERENCE | WEIGHT | A | B | S | APPLICATION | PIN | RETAINER |
---|---|---|---|---|---|---|---|---|
J350 | 135-9354 | 14 | 380 | 140 | 42 | 966 - 970 -973 - 977 - 980 | 8E6358 | 8E6359 |
J350 | 135-9355 | 14.8 | 380 | 140 | 42 | 966 - 970 -973 - 977 - 980 | 8E6358 | 8E6359 |
J350 | 135-9356 | 14.8 | 380 | 140 | 42 | 966 - 970 -973 - 977 - 980 | 8E6358 | 8E6359 |
J400 | 125-8404 | 18.7 | 415 | 124 | 48 | 966 - 970 -973 - 977 - 980 | 7T3408 | 8E8409 |
J400 | 125-8405 | 19.7 | 415 | 124 | 48 | 966 - 970 -973 - 977 - 980 | 7T3408 | 8E8409 |
J400 | 125-8406 | 19.7 | 415 | 124 | 48 | 966 - 970 -973 - 977 - 980 | 7T3408 | 8E8409 |
J450 | 114-0464 | 20.8 | 435 | 150 | 54 | 972 - 980 - 983 -988 | 8E0468 | 8E0469 |
J450 | 114-0465 | 22.5 | 485 | 150 | 54 | 972 - 980 - 983 -988 | 8E0468 | 8E0469 |
J450 | 114-0466 | 22.5 | 485 | 150 | 54 | 972 - 980 - 983 -988 | 8E0468 | 8E0469 |
J550 | 107-3554 | 42.9 | 548 | 160 | 67 | 980G -988 - 992 | 6Y8558 | 8E5559 |
J550 | 107-3555 | 42.9 | 548 | 160 | 67 | 980G -988 - 992 | 6Y8558 | 8E5559 |
J550 | 107-3556 | 42.9 | 548 | 160 | 67 | 980G -988 - 992 | 6Y8558 | 8E5559 |
J600 | 119-8604 | 71 | 580 | 190 | 75 | 988 - 992 | 6I6608 | 6I6609 |
J600 | 119-8605 | 72 | 580 | 190 | 75 | 988 - 992 | 6I6608 | 6I6609 |
J600 | 119-8606 | 72 | 580 | 190 | 75 | 988 - 992 | 6I6608 | 6I6609 |
J700 | 4T4704 | 75 | 585 | 200 | 75 | 988 - 992 | 4T4708 | 4T4707 |
J700 | 4T4705 | 72 | 585 | 200 | 75 | 988 - 992 | 4T4708 | 4T4707 |
J700 | 4T4706 | 72 | 58 | 200 | 75 | 988 - 992 | 4T4708 | 4T4707 |
J800 | 6I8804 | 112 | 700 | 240 | 100 | 994 | 1341808 | 1341809 |
BOLT ON ADAPTER
SIZE | REFERENCE | WEIGHT | A | B | S | APPLICATION | BOLT | NUT |
---|---|---|---|---|---|---|---|---|
J200 | 9J4207 | 3 | 262 | 60 | 20 | 910 - 914 - 931- 933 -IT12 | 5J4771 | 2J3506 |
J250 | 1U0257 | 8.9 | 340 | 87 | 25 | 916 - 920 - 924 - 926 - 928 - 930 - 936 | 8J2928 | 8J2933 |
J300 | 4T4307 | 13.2 | 405 | 108 | 32 | 950 - 955 - 960 - 963 | 8J2928 | 8J2933 |
J300 | 3G9307 | 14.7 | 405 | 108 | 32 | 966 C | 5P8361 | 5P8362 |
J350 | 3G3357 | 16.9 | 418 | 130 | 40 | 960 - 966 - 970 - 973 - 977 - 972G | 5P8361 | 5P6382 |
J350 | 1U1357 | 19.8 | 430 | 130 | 45 | 980 - 983 | 5P8361 | 5P8362 |
J400 | 6I9898 | 25.5 | 460 | 150 | 45 | 977 - 983 - 980 | 5P8361 | 5P8362 |
J450 | 8E2467 | 27.5 | 455 | 155 | 45 | 988 - 980 | 5P8361 | 5P8362 |
BOLT ON SIDE ADAPTER 1 HOLE
SIZE | REFERENCE | WEIGHT | A | B | S | APPLICATION | BOLT | NUT |
---|---|---|---|---|---|---|---|---|
J200 | 1U2208 | 4.1 | 122 | 60 | 20 | 910 - 914 - 931- 933 -IT12 | 6F-0196 | 2J-3505 |
J200 | 1U2209 | 4.1 | 122 | 60 | 20 | 910 - 914 - 931- 933 -IT12 | 6F-0196 | 2J-3505 |
J250 | 3G4258 | 10.4 | 133 | 105 | 25 | 916 - 920 - 924 - 926 - 928 - 930 -936 | 4J-9058 | 8J-2933 |
J250 | 3G4259 | 10.4 | 133 | 105 | 25 | 916 - 920 - 924 - 926 - 928 - 930 -936 | 4J-9058 | 8J-2933 |
J300 | 3G4308 | 15.5 | 175 | 123 | 25-32 | 950 - 955 - 960 - 963 | 5P-8823 | 5P-8362 |
J300 | 3G4309 | 15.5 | 175 | 123 | 25-33 | 950 - 955 - 960 - 963 | 5P-8823 | 5P-8362 |
J300 | 3G8308 | 16.5 | 198 | 140 | 32 | 950 - 955 - 960 - 963 | 5P-8823 | 5P-8362 |
J300 | 3G8309 | 16.5 | 198 | 140 | 32 | 950 - 955 - 960 - 963 | 5P-8823 | 5P-8362 |
J350 | 3G5358 | 20.4 | 213 | 140 | 32-35 | 960 - 966 - 973 - 977 | 5P-8823 | 5P-8362 |
J350 | 3G5359 | 20.4 | 213 | 140 | 32-35 | 960 - 966 - 973 - 977 | 5P-8823 | 5P-8362 |
BOLT ON SIDE ADAPTER 2 HOLE
SIZE | REFERENCE | WEIGHT | A | B | S | APPLICATION | BOLT | NUT |
---|---|---|---|---|---|---|---|---|
J250 | 6I9250 | 12.7 | 190 | 168 | 25 | 916 - 920 - 924 - 926 - 928 - 930 -936 | 4F-4042 | 2J-3507 |
J250 | 6I9251 | 12.7 | 190 | 168 | 25 | 916 - 920 - 924 - 926 - 928 - 930 -936 | 4F-4042 | 2J-3507 |
J300 | 8E5308 | 18.4 | 200 | 163 | 25-32 | 950G - 962G - 960F | 8T-9079 | 3K-9770 |
J300 | 8E5309 | 18.4 | 200 | 163 | 25-32 | 950G - 962G - 960F | 8T-9079 | 3K-9770 |
J350 | 8E5358 | 26.3 | 245 | 180 | 32-35 | 960F - 966F - 970F - 973 - 972G | 6V-6535 | 3K-9770 |
J350 | 8E5359 | 26.3 | 245 | 180 | 32-35 | 960F - 966F - 970F - 973 - 972G | 6V-6535 | 3K-9770 |