HENSLEY KIHVAD JA ADAPTERID
HENSLEY STANDARD
SIZE | REFERENCE | WEIGHT | ADAPTER | PIN |
---|---|---|---|---|
156 | X156 | 0.9 | K156S | 155X156-28 |
220 | X220 | 3.1 | K220S | 103X220-25 |
290 | X290 | 4.2 | K290S | 127X290-32 |
310 | X310 | 4.6 | K310S | 158X310-35 |
330 | X330 | 6.2 | K330S | 158X330-38 |
370 | X370 | 9 | K370S | 937X370-45 |
400 | X400 | 7.5 | K400S | 802X400-50 |
410 | X410 | 11.7 | K410S | 940X410-50 |
475 | X475 | 18 | K475 | |
485 | X485 | 23.6 | K485 |
HENSLEY ROCK CHISEL RC
SIZE | REFERENCE | WEIGHT | ADAPTER | PIN |
---|---|---|---|---|
290 | X290RC | 5.2 | K290S | 127X290-32 |
310 | X330RC | 7.6 | K310S | 158X330-38 |
330 | X370RC | 9.7 | K330S | 937X370-45 |
400 | X410RC | 13.9 | K400S | 802X400-50 |
HENSLEY TIGER TL
SIZE | REFERENCE | WEIGHT | ADAPTER | PIN |
---|---|---|---|---|
156 | X156T | 1 | K156S | 155X156-28 |
220 | X220T | 2.9 | K220S | 103X220-25 |
290 | X290T | 3.9 | K290S | 158X290-38 |
310 | X310T | 4.5 | K310S | 103X310-25 |
330 | X330T | 5.7 | K330S | 158X330-38 |
370 | X370T | 7.6 | K370S | 937X370-45 |
400 | X400T | 8.2 | K400 | 802X400-50 |
40 | X410T | 10.3 | K410 | 940X410-50 |
HENSLEY TWIN TIGER WTL
SIZE | REFERENCE | WEIGHT | ADAPTER | PIN |
---|---|---|---|---|
156 | X156WTL | 1.7 | K156S | 155X156-28 |
220 | X220WTL | 3.8 | K220S | 103X220-25 |
290 | X290WTL | 4.8 | K290S | 127X290-32 |
310 | X310WTL | 6 | K310S | 158X310-35 |
330 | X330WTL | 6.5 | K330S | 158X330-38 |
370 | X370WTL | 9.6 | K370S | 937X370-45 |
400 | X400WTL | 11.2 | K400S | 802X400-50 |
410 | X410WTL | 12.8 | K410S | 940X410-50 |
HENSLEY ADAPTER
SIZE | REFERENCE | WEIGHT | THICK BLADE |
---|---|---|---|
156 | 155X156-28 | 2.3 | 28 |
156 | 230X156-16 | 1.7 | 16 |
156 | 552X156-20 | 2.1 | 20 |
220 | 103X220-25 | 7.2 | 25 |
220 | 109X220-32 | 6.4 | 32 |
290 | 127X290-32 | 10 | 32 |
290 | 158X290-38 | 10 | 38 |
330 | 158X330-38 | 16 | 38 |
330 | 937X330-45 | 15.1 | 45 |
370 | 937X370-45 | 18.6 | 45 |
370 | 940X370-52 | 15.2 | 52 |
400 | 802X400-50 | 23.2 | 50 |
400 | 940X410-50 | 21.6 | 50 |